Gravel bike is neither a road bike nor an MTB. As the word “gravel” implies, this bike is designed to have a comfortable and controlled ride on an unpaved or even a pothole filled city road. It is fancy, it is charming, and it is the bike for you and me. Instead of using traditional painting or plating, a phosphite coating is applied to form a protection layer with veins unique to each frame developed on top of the coating. Then, a transparent black top layer is painted on. Rust will develop gradually underneath lively and artistically.v
Features
- Tubing: seamless raw tube from quality- oriented Nippon Steel (Japan). Precision extrusion processes done in Taiwan
- Heat treatment: down tube and chainstays heat treated to increase the material strength, and thus, pedaling efficiency
- Rack and fender bosses: on the frame and fork. Ili ili can be used as a touring bike
- Transparent black painting
- Maximum tire clearance: 700 x 40C
Specs
Disc-Brake
Shimano Tiagra | Shimano Apex | |
---|---|---|
FRAME | Rikulau Hercules Premium Chromoly Tubing | Rikulau Hercules Premium Chromoly Tubing |
FORK | Rikulau Hercules Premium Chromoly Tubing | Rikulau Hercules Premium Chromoly Tubing |
SEATPOST CLAMP | Alloy CNC | Alloy CNC |
HEADSET | FSA Orbit X | FSA Orbit X |
GROUPSET | Shimano Tiagra (50 x 34T, 11-34T) | Sram Apex (50 x 34T, 11-32T) |
BRAKE | Juin-tech F1 | Juin-tech F1 |
CHAIN | KMC X10-1 | KMC X10-1 |
WHEELSET | DT Swiss C1800 Disc | DT Swiss C1800 Disc |
TIRES | Vittoria Terreno Dry 700*33C | Vittoria Terreno Dry 700*33C |
HANDLEBAR | Rikulau 6061 Alloy | Rikulau 6061 Alloy |
GRIP / BAR TAPE | PU Bar Tape | PU Bar Tape |
STEM | Rikulau 6061 Alloy | Rikulau 6061 Alloy |
SEATPOST | Rikulau 6061 Alloy SB 20m, 27.2mm | Rikulau 6061 Alloy SB 20m, 27.2mm |
SADDLE | Selle Italia X-Base | Selle Italia X-Base |
Disc-Brake
Note: All Measurements in millimeter (mm) except head tube angle, seat tube angle and top tube angle (in degree), and weight (in gram)
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
A / Seat Tube (C-T) | 420 | 460 | 500 | 530 | 560 | 590 |
B / Seat Tube (C-C) | 300 | 420 | 460 | 490 | 520 | 550 |
C / Effective Top Tube | 519 | 519 | 5339 | 552 | 574 | 589 |
D / Chain Stay | 425 | 425 | 425 | 425 | 425 | 425 |
E / Head Tube | 100 | 100 | 115 | 135 | 150 | 170 |
F / Head Tube Angle | 71 | 71 | 71 | 71.5 | 72 | 72 |
G / Seat Tube Angle | 74 | 74 | 74 | 73.5 | 73 | 73 |
H / BB Drop | 73 | 73 | 73 | 73 | 73 | 73 |
I / Standover | 689 | 745 | 771 | 796 | 817 | 841 |
J / Top Tube Angle | 27 | 13.2 | 9.9 | 8.7 | 7.2 | 5.9 |
K / Reach | 363.7 | 363.7 | 373.3 | 381.2 | 392.1 | 401.7 |
L / Stack | 542.5 | 542.5 | 556.6 | 577.5 | 593.5 | 612.6 |
W / Weight | 1760 | 1880 | 2000 | 2120 | 2240 | 2350 |
Frame
- Tubing: Raw tube from Nippon Steel (Japan). Downtube and chainstays heat treated.
- Top Tube: 28.6 mm
- Seat Tube: 28.6 mm
- Down Tube: 34.9 mm
- Seat Stay: 22.2 mm
- Chain Stay: 16 mm - Disc brake: Flat mount
- Standard BSA threaded BB shell
- Headset: traditional press in
- Rack / Fender mount available
- 27.2mm Seat post
CrMo Fork
- Fork length:400 mm; rake = 45 mm
- Rack / Fender mount available
- Disc Brake: Flat mount