Gravel bike is not framed by the boundaries between paved and dirt surfaces. It crisscrosses the terrain without limits, and, brings fun of riding to a different horizon.
Gravel bike is neither a road bike nor an MTB. As the word “gravel” implies, this bike is designed to have a comfortable and controlled ride on an unpaved or even a pothole filled city road. It is fancy, it is charming, and it is the bike for you and me.
M3 stainless steel has a tensile strength up to 1100 MPa. Built with this high strength material, the ride is solid and stable. The artistic calligraphy brings up the feeling of wilderness, and also highlighted the simplicity of a metallic frame.
Features
- Tubing: M3 (2205) high strength seamless stainless steel. Precision extrusion processes done in Taiwan
- Rack and fender bosses: on the frame and fork. M3 Ili ili can be used as a touring bike
- Bottom bracket: traditional BSA type
Specs
Shimano 105 | Shimano Tiagra | |
---|---|---|
FRAME | Rikulau Mars (M3) Stainless steel | Rikulau Mars (M3) Stainless steel |
FORK | Rikulau carbon fork | Rikulau carbon fork |
SEATPOST CLAMP | Alloy CNC | Alloy CNC |
HEADSET | FSA Orbit X | FSA Orbit X |
GROUPSET | Shimano 105 (50 x 34T, 11-34T) | Shimano Tiagra (50 x 34T, 11-34T) |
BRAKE | Juin-tech F1 | Juin-tech F1 |
CHAIN | KMC X11-1 | KMC X10-1 |
WHEELSET | DT Swiss C1800 Disc | DT Swiss C1800 Disc |
TIRES | Vittoria Terreno Dry 700*33C | Vittoria Terreno Dry 700*33C |
HANDLEBAR | FSA Gossamer | FSA Omega |
GRIP / BAR TAPE | PU Bar Tape | PU Bar Tape |
STEM | FSA Afterburner | FSA Omega |
SEATPOST | FSA Energy SB20, 27.2mm | FSA Gossamer SB20, 27.2mm |
SADDLE | Selle Italia X1 Flow | Selle Italia X-Base |
Note: All Measurements in millimeter (mm) except head tube angle, seat tube angle and top tube angle (in degree), and weight (in gram)
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
A / Seat Tube (C-T) | 420 | 460 | 500 | 530 | 560 | 590 |
B / Seat Tube (C-C) | 300 | 418 | 458 | 488 | 518 | 548 |
C / Effective Top Tube | 516 | 516 | 530 | 552 | 572 | 587 |
D / Chain Stay | 425 | 425 | 425 | 425 | 425 | 425 |
E / Head Tube | 100 | 100 | 110 | 130 | 150 | 170 |
F / Head Tube Angle | 71 | 71 | 71 | 71.5 | 72 | 72 |
G / Seat Tube Angle | 74 | 74 | 74 | 73.5 | 73 | 73 |
H / BB Drop | 73 | 73 | 73 | 73 | 73 | 73 |
I / Standover | 689 | 745 | 771 | 796 | 817 | 841 |
J / Top Tube Angle | 27 | 13.2 | 9.9 | 8.7 | 7.2 | 5.9 |
K / Reach | 360.4 | 360.4 | 370 | 380.1 | 389.8 | 399.3 |
L / Stack | 543.8 | 543.8 | 558 | 578.8 | 594.9 | 614 |
W / Weight | 1780 | 1820 | 1860 | 1900 | 1940 | 1980 |
Frame
- Tubing: 2205 stainless steel / 630 stainless steel (seat stay /chain stay)
- Tube diameter:
- Top Tube: 30 mm
- Seat Tube: 31.8 mm
- Down Tube: 38.1 mm
- Seat Stay: 16 mm
- Chain Stay: 22.2 mm - Brake system: disc brake
- Brake mount: left chain stay; flat mount
- BB: BSA
- Headset: traditional press in
- Seat post: 27.2 mm OD
- Rack mount: seat stays and dropouts
- Mudguard mount: seat stay bridge and chain stay bridge
- Wheel locking: through axel 12 mm
- Scotch brite surface
Fork
- Carbon fiber
- Length: 400 mm; rake = 45 mm
- Wheel locking: through axel 12 mm
- Flat mount system
- Mudguard mount and rack mount available