Rikulau Audax 520 road bike is an entry level road bike that also serves the purpose of a light touring bike. The frame is built with Reynolds 520 tube set. Therefore, it possesses the traditional comfort and stability ride quality of a chromoly frame. Features such as front/rear rack mounts, longer rear stays, and a longer fork leg for up to 700 x 28C tire provide the bike with more practical uses. Audax 520 is a model of high performance/cost ratio.
Features
- CrMo welding rod
- Electrodeposition anti-rust treatment
- Features road and light touring functions
Specs
C-Brake
Shimano Tiagra | Shimano Sora | Shimano Claris | |
---|---|---|---|
FRAME | Reynolds 520 tubeset painted | Reynolds 520 tubeset painted | Reynolds 520 tubeset painted |
FORK | Chromoly fork, painted | Chromoly fork, painted | Chromoly fork, painted |
SEATPOST CLAMP | Alloy QR | Alloy QR | Alloy QR |
HEADSET | FSA TH-848 | FSA TH-848 | FSA TH-848 |
GROUPSET | Shimano Tiagra (50 x 34T, 11-34T) | Shimano Sora (50 x 39 x 30T, 11-32T) | Shimano Claris (50 x 39 x 30T, 11-32T) |
CHAIN | KMC X10-1 | KMC X9 | KMC X8 |
WHEELSET | Rikulau Wheelset F 20H, R 24H | Rikulau Wheelset F 20H, R 24H | Rikulau Wheelset F 20H, R 24H |
TIRES | Duro 700 x 25C | Duro 700 x 25C | Duro 700 x 25C |
HANDLEBAR | Rikulau 6061 Alloy | Rikulau 6061 Alloy | Rikulau 6061 Alloy |
GRIP / BAR TAPE | Rikulau, EVA | Rikulau, EVA | Rikulau, EVA |
STEM | Rikulau 6061 Alloy | Rikulau 6061 Alloy | Rikulau 6061 Alloy |
SEATPOST | Rikualu 6061 Alloy SB20, 27.2 mm | Rikualu 6061 Alloy SB20, 27.2 mm | Rikualu 6061 Alloy SB20, 27.2 mm |
SADDLE | Selle Italia X-Base | Selle Italia X-Base | Selle Italia X-Base |
C-Brake
Note: All Measurements in millimeter (mm) except head tube angle, seat tube angle and top tube angle (in degree), and weight (in gram)
XXS low TT | XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|---|
A / Seat Tube (C-T) | 420 | 405 | 455 | 480 | 505 | 530 | 550 |
B / Seat Tube (C-C) | 280 | 360 | 410 | 435 | 460 | 485 | 505 |
C / Effective Top Tube | 495 | 495 | 510 | 525 | 540 | 555 | 570 |
D / Chain Stay | 415 | 415 | 415 | 415 | 420 | 420 | 420 |
E / Head Tube | 100 | 100 | 110 | 120 | 135 | 150 | 160 |
F / Head Tube Angle | 70 | 70 | 71 | 72 | 72.5 | 73 | 73 |
G / Seat Tube Angle | 74.5 | 74.5 | 74 | 73.5 | 73.5 | 73 | 72.5 |
H / BB Drop | 70 | 70 | 70 | 68 | 68 | 68 | 68 |
I / Standover | |||||||
J / Top Tube Angle | |||||||
K / Reach | 355 | 355 | 361.6 | 368.3 | 378.6 | 383.5 | 390.1 |
L / Stack | 505 | 505 | 517.5 | 528.9 | 544.9 | 561 | 570 |
W / Weight | 1780 | 1710 | 1760 | 1820 | 1890 | 1940 | 1980 |
- Traditional head tube for 1 1/8” fork steerer
- Standard BSA threaded BB shell
- Tubing: Reynolds 520
- 370 mm fork length; Rake = 45 mm
- 27.2 mm Seat post
- Rack mount available
- Tires: 700 x 28C
- The XXS has two kinds of top tube length