Audax M3 stainless steel road frame and fork are built with Rikulau Mars (M3) stainless steel tubes. The tensile strength of M3 reaches 1100 MPa, therefore, the frame can be of good stiffness while still resilient enough. There are two versions of frame design. C-brake and Disc-brake versions. Rack mount on seat stays make the frame eligible for light road touring.
The ride quality of Audax M3 is solid. However, it won’t be a racing machine. Instead, it is a perfect candidate for endurance riding.
Features
- Rack mount available
- Disc-brake version has adjustable dropout distance for both standard road wheelset and road disc wheelset
Specs
Shimano 105 / SRAM Rival | Shimano Tiagra | |
---|---|---|
FRAME | Rikulau Mars (M3) Stainless steel | Rikulau Mars (M3) Stainless steel |
FORK | Rikulau Mars (M3) Stainless steel | Rikulau Mars (M3) Stainless steel |
SEATPOST CLAMP | Alloy CNC | Alloy CNC |
HEADSET | FSA Orbit X | FSA Orbit X |
GROUPSET | Shimano 105 (50 x 34T, 11-34T) SRAM Rival (50 x 34T, 11-32T) | Shimano Tiagra (50 x 34T, 11-34T) |
CHAIN | KMC X11-1 | KMC X10-1 |
WHEELSET | Mavic KSYRIUM ELITE 25 | Mavic AKSIUM ELITE |
TIRES | Mavic Yksion Pro UST 25 | Mavic Yksion EliteGuard |
HANDLEBAR | FSA Gossamer Compact | FSA Omega Compact |
GRIP / BAR TAPE | PU Bar Tape | PU Bar Tape |
STEM | FSA Afterburner | FSA Omega |
SEATPOST | FSA Energy SB20, 27.2mm | FSA Gossamer SB20, 27.2mm |
SADDLE | Selle Italia X1 Flow | Selle Italia X-Base |
Shimano 105 / SRAM Rival | Shimano Tiagra | |
---|---|---|
FRAME | Rikulau Mars (M3) Stainless steel | Rikulau Mars (M3) Stainless steel |
FORK | Rikulau Mars (M3) Stainless steel | Rikulau Mars (M3) Stainless steel |
SEATPOST CLAMP | Alloy CNC | Alloy CNC |
HEADSET | FSA Orbit X | FSA Orbit X |
GROUPSET | Shimano 105 (50 x 34T, 11-34T) SRAM Rival (50 x 34T, 11-32T) | Shimano Tiagra (50 x 34T, 11-34T) |
BRAKE | Juin-tech R1 | Juin-tech R1 |
CHAIN | KMC X11-1 | KMC X10-1 |
WHEELSET | DT Swiss CR1600 Disc | DT Swiss CR1600 Disc |
TIRES | Duro 700*25C | Duro 700*25C |
HANDLEBAR | FSA Gossamer Compact | FSA Omega Compact |
GRIP / BAR TAPE | PU Bar Tape | PU Bar Tape |
STEM | FSA Afterburner | FSA Omega |
SEATPOST | FSA Energy SB20, 27.2mm | FSA Gossamer SB20, 27.2mm |
SADDLE | Selle Italia X1 Flow | Selle Italia X-Base |
Note: All Measurements in millimeter (mm) except head tube angle, seat tube angle and top tube angle (in degree), and weight (in gram)
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
A / Seat Tube (C-T) | 430 | 460 | 490 | 510 | 540 | 570 | 590 |
B / Seat Tube (C-C) | 390 | 420 | 450 | 470 | 500 | 530 | 550 |
C / Effective Top Tube | 500 | 510 | 525 | 540 | 555 | 570 | 585 |
D / Chain Stay | 408 | 408 | 408 | 408 | 410 | 410 | 415 |
E / Head Tube | 120 | 125 | 135 | 150 | 170 | 185 | 200 |
F / Head Tube Angle | 71 | 71.5 | 72 | 73 | 73 | 73 | 73 |
G / Seat Tube Angle | 75 | 74.5 | 74 | 73.5 | 73 | 73 | 73 |
H / BB Drop | 70 | 68 | 68 | 68 | 68 | 68 | 68 |
I / Standover | 710 | 728 | 747 | 765 | 790 | 812 | 828 |
J / Top Tube Angle | 13.9 | 10.8 | 8.5 | 8.2 | 7 | 5.3 | 4.6 |
K / Reach | 358.5 | 362.3 | 369 | 373.6 | 377.4 | 388 | 398.6 |
L / Stack | 528.3 | 532.8 | 544 | 561.8 | 580.9 | 595.3 | 609.6 |
W / Weight | 1624 | 1650 | 1692 | 1708 | 1802 |
- Traditional head tube for 1 1/8” fork steerer
- Tubing: Rikulau M3(2205) stainless steel
Note: All Measurements in millimeter (mm) except head tube angle, seat tube angle and top tube angle (in degree), and weight (in gram)
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
A / Seat Tube (C-T) | 430 | 460 | 490 | 510 | 540 | 570 | 590 |
B / Seat Tube (C-C) | 390 | 420 | 450 | 470 | 500 | 530 | 550 |
C / Effective Top Tube | 500 | 510 | 525 | 540 | 555 | 570 | 585 |
D / Chain Stay | 420 | 420 | 420 | 420 | 420 | 420 | 420 |
E / Head Tube | 120 | 125 | 135 | 150 | 170 | 185 | 200 |
F / Head Tube Angle | 71 | 71.5 | 72 | 73 | 73 | 73 | 73 |
G / Seat Tube Angle | 75 | 74.5 | 74 | 73.5 | 73 | 73 | 73 |
H / BB Drop | 70 | 68 | 68 | 68 | 68 | 68 | 68 |
I / Standover | 710 | 728 | 747 | 765 | 790 | 812 | 828 |
J / Top Tube Angle | 13.9 | 10.8 | 8.5 | 8.2 | 7 | 5.3 | 3.6 |
K / Reach | 358.5 | 362.3 | 369 | 373.6 | 377.4 | 388 | 398.6 |
L / Stack | 528.3 | 532.8 | 544 | 561.8 | 580.9 | 595.3 | 609.6 |
W / Weight | 1624 | 1650 | 1692 | 1708 | 1802 |
- Traditional head tube for 1 1/8” fork steerer
- Tubing: Rikulau M3(2205) stainless steel