The design of Master series titanium frame emphasizes “Racing”. Therefore, stiffness and stability are the basic requirements. For serious racers, Master 325Ti helps reduce minutes.
Master 325Ti disc is the most advanced, technologically and conceptually, among all Rikulau products. The main triangle is built with pneumatic hydro-formed hexagonal tubes, and inner tubing of shifter/brake housings is standard.
Features
- Tubing: 3Al-2.5V hydro-formed hexagonal tube; stress release by heat treatment after shaping
- Tapered 1 1/4”head tube: provides stiffness and cornering stability
- Hexagonal down tube and PF-30 BB shell: increase frame stiffness and versatility in crank axel choices
- Electronic/Mechanical dual shifting system: the frame has settings for both shifting systems
- Shifting/braking dual routing system: the frame has settings for both inner and outer housing routing stems
Specs
C-Brake
Disc-Brake
Shimano Dura Ace / SRAM Red | Shimano Ultegra / SRAM Force | Shimano 105 / SRAM Rival | |
---|---|---|---|
FRAME | 3Al-2.5V titanium for 1 1/4-1 1/8 tapered fork | 3Al-2.5V titanium for 1 1/4-1 1/8 tapered fork | 3Al-2.5V titanium for 1 1/4-1 1/8 tapered fork |
FORK | Rikulau Fork | Rikulau Fork | Rikulau Fork |
SEATPOST CLAMP | Titanium CNC | Alloy CNC | Alloy CNC |
HEADSET | FSA NO.44 Carbon | FSA NO.44 | FSA NO.44 |
GROUPSET | Shimano DuraAce (50 x 34T, 11-30T) SRAM Red (50 x 34T, 11-32T) | Shimano Ultegra (50 x 34T, 11-34T) SRAM Force (50 x 34T, 11-32T) | Shimano 105 (50 x 34T, 11-34T) SRAM Rival (50 x 34T, 11-32T) |
CHAIN | KMC X11EL-1 | KMC X11EL-1 | KMC X11-1 |
WHEELSET | Mavic KSYRIUM PRO 25 | Mavic KSYRIUM ELITE 25 | Mavic KSYRIUM ELITE 25 |
TIRES | Mavic Yksion Pro UST 25 | Mavic Yksion Pro UST 25 | Mavic Yksion Elite 25 |
HANDLEBAR | FSA K-Force Compact Carbon | FSA Energy Compact | FSA Gossamer Compact |
GRIP / BAR TAPE | PU Bar Tape | PU Bar Tape | PU Bar Tape |
STEM | FSA OS-99 Carbon | FSA Energy | FSA Afterburner |
SEATPOST | FSA K-Force SB25, 27.2 mm | FSA SL-K SB20, 27.2mm | FSA Energy SB20, 27.2mm |
SADDLE | Selle Italia SLR Lite Flow | Selle Italia Flite Friction Free Flow | Selle Italia X1 Flow |
Shimano 105 / SRAM Rival | |
---|---|
FRAME | 3Al-2.5V titanium for 1 1/4-1 1/8 tapered fork |
FORK | Rikulau Fork |
SEATPOST CLAMP | Alloy CNC |
HEADSET | FSA NO.44 |
GROUPSET | Shimano 105 (50 x 34T, 11-34T) SRAM Rival (50 x 34T, 11-32T) |
CHAIN | KMC X11-1 |
WHEELSET | Mavic Ksyrium Disc |
TIRES | Mavic Yksion Pro UST 25 |
HANDLEBAR | FSA Gossamer Compact |
GRIP / BAR TAPE | PU Bar Tape |
STEM | FSA Afterburner |
SEATPOST | FSA Energy SB20, 27.2mm |
SADDLE | Selle Italia X1 Flow |
C-Brake
Disc-Brake
Note: All Measurements in millimeter (mm) except head tube angle, seat tube angle and top tube angle (in degree), and weight (in gram)
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
A / Seat Tube (C-T) | 425 | 450 | 490 | 520 | 550 | 570 | 590 |
B / Seat Tube (C-C) | 385 | 410 | 450 | 480 | 510 | 540 | 560 |
C / Effective Top Tube | 499 | 507 | 519 | 536 | 552 | 566 | 579 |
D / Chain Stay | 408 | 408 | 408 | 410 | 410 | 415 | 415 |
E / Head Tube | 115 | 115 | 120 | 135 | 155 | 170 | 185 |
F / Head Tube Angle | 70 | 71 | 71.5 | 72 | 72 | 72 | 72 |
G / Seat Tube Angle | 73.5 | 73.5 | 73.5 | 73 | 73 | 73 | 73 |
H / BB Drop | 68 | 68 | 68 | 68 | 68 | 68 | 68 |
I / Standover | 713 | 727 | 749 | 770 | 794 | 815 | 832 |
J / Top Tube Angle | 13.2 | 10.3 | 6.2 | 4.6 | 3.4 | 1.7 | 1.2 |
K / Reach | 349.1 | 356.7 | 366.1 | 373.9 | 384 | 393.2 | 401.9 |
L / Stack | 505.3 | 508.8 | 515.2 | 531.2 | 550.2 | 564.5 | 578.7 |
W / Weight | 1560 | 1590 | 1620 | 1660 | 1720 | 1750 | 1780 |
- Integrated head tube for 1 1/8” - 1 1/4” tapered fork steerer
- Tubing: Rikulau Hydro-formed Seamless 3Al-2.5V Butted Titanium Tubeset
- 365 mm fork length; 43 mm rake
- 27.2 mm seat post
Note: All Measurements in millimeter (mm) except head tube angle, seat tube angle and top tube angle (in degree), and weight (in gram)
XS | S | M | L | XL | |
---|---|---|---|---|---|
A / Seat Tube (C-T) | 450 | 490 | 520 | 550 | 580 |
B / Seat Tube (C-C) | 410 | 450 | 480 | 510 | 540 |
C / Effective Top Tube | 510 | 525 | 540 | 555 | 570 |
D / Chain Stay | 415 | 415 | 415 | 420 | 425 |
E / Head Tube | 115 | 120 | 135 | 155 | 170 |
F / Head Tube Angle | 71 | 71.5 | 72 | 72.5 | 73 |
G / Seat Tube Angle | 74 | 74 | 73.5 | 73 | 73 |
H / BB Drop | 68 | 68 | 68 | 68 | 68 |
I / Standover | 716 | 740 | 762 | 786 | 810 |
J / Top Tube Angle | 8.22 | 4.7 | 3.78 | 2.94 | 1.5 |
K / Reach | 356.7 | 366.1 | 373.9 | 384 | 393.2 |
L / Stack | 508.8 | 515.2 | 531.2 | 550.2 | 564.5 |
W / Weight | 1590 | 1620 | 1660 | 1720 | 1750 |
- Integrated head tube for 1 1/4” - 1 1/8” tapered fork steerer
- Tubing: Rikulau Hydro-formed Seamless 3Al-2.5V Butted Titanium Tubeset
- Top tube: 31.8 mm x 1.0/0.75/1.0 mm
- Seat tube: 34.9 mm x 1.6/1.1/0.8/0.95 mm
- Down tube: 44 mm x 0.9/0.7/1.1 mm
- Seat stay: 16 x 0.9 mm
- Chain stay: 25.4 x 0.9 mm - 370 mm fork length; 43 mm rake
- 27.2 mm seat post