Vulcan (V9) stainless steel is based on C465 stainless steel developed and patented by Carpenter, USA.It is the first seamless C465 tube ever made. The tensile strength can reach about 1900 MPa through heat treatment. It is the strongest material second to carbon fiber used on bicycle frame building.
Master V9 road frame stiffness was enhanced by increase of down tube diameter. It is the most stiff frame among all Rikulau products. V9 road frame is a race warrior. It is not a product for everyone.
Features
- Integrated head tube – higher stiffness
- Increased down tube diameter to enhance frame stiffness
- Whole frame aged after welding for increased frame stiffness and homogeneity
Specs
C-Brake
Shimano Dura Ace / SRAM Red | Shimano Ultegra / SRAM Force | Shimano 105 / SRAM Rival | |
---|---|---|---|
FRAME | Master Vulcan 465 stainless steel for 1 1/4 -1 1/8 tapered fork | Master Vulcan 465 stainless steel for 1 1/4 -1 1/8 tapered fork | Master Vulcan 465 stainless steel for 1 1/4 -1 1/8 tapered fork |
FORK | Rikulau Tapered Fork | Rikulau Tapered Fork | Rikulau Tapered Fork |
SEATPOST CLAMP | Titanium CNC | Alloy CNC | Alloy CNC |
HEADSET | FSA NO.44 Carbon | FSA NO.44 | FSA NO.44 |
GROUPSET | Shimano DuraAce (50 x 34T, 11-30T) SRAM Red (50 x 34T, 11-32T) | Shimano Ultegra (50 x 34T, 11-34T) SRAM Force (50 x 34T, 11-32T) | Shimano 105 (50 x 34T, 11-34T) SRAM Rival (50 x 34T, 11-32T) |
CHAIN | KMC X11EL-1 | KMC X11EL-1 | KMC X11-1 |
WHEELSET | Mavic KSYRIUM PRO 25 | Mavic KSYRIUM ELITE 25 | Mavic KSYRIUM ELITE 25 |
TIRES | Mavic Yksion Pro UST 25 | Mavic Yksion Pro UST 25 | Mavic Yksion Pro UST 25 |
HANDLEBAR | FSA K-Force Compact Carbon | FSA Energy Compact | FSA Gossamer Compact |
GRIP / BAR TAPE | PU Bar Tape | PU Bar Tape | PU Bar Tape |
STEM | FSA OS-99 Carbon | FSA Energy | FSA Afterburner |
SEATPOST | FSA K-Force SB25, 27.2 mm | FSA K-Force SB25, 27.2 mm | FSA K-Force SB25, 27.2 mm |
SADDLE | Selle Italia SLR Lite Flow | Selle Italia Flite Friction Free Flow | Selle Italia X1 Flow |
C-Brake
Note: All Measurements in millimeter (mm) except head tube angle, seat tube angle and top tube angle (in degree), and weight (in gram)
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
A / Seat Tube (C-T) | 450 | 485 | 500 | 515 | 535 | 555 | 575 |
B / Seat Tube (C-C) | 410 | 445 | 460 | 475 | 495 | 515 | 535 |
C / Effective Top Tube | 500 | 510 | 525 | 540 | 555 | 570 | 585 |
D / Chain Stay | 408 | 408 | 408 | 408 | 410 | 410 | 415 |
E / Head Tube | 115 | 115 | 125 | 135 | 150 | 165 | 180 |
F / Head Tube Angle | 71 | 71.5 | 72 | 72.5 | 73 | 73 | 73 |
G / Seat Tube Angle | 75 | 74 | 74 | 73.5 | 73 | 73 | 72.5 |
H / BB Drop | 70 | 68 | 68 | 68 | 68 | 68 | 68 |
I / Standover | 720 | 738 | 748 | 760 | 774 | 792 | 805 |
J / Top Tube Angle | 10 | 6 | 5 | 5 | 4 | 4 | 3 |
K / Reach | 363.8 | 364.3 | 376.1 | 382.87 | 387.93 | 398.6 | 403.7 |
L / Stack | 508.4 | 508.1 | 519.3 | 530.5 | 546.5 | 560.8 | 575.1 |
W / Weight | 1440 | 1460 | 1500 | 1550 | 1600 | 1650 |
- Integrated head tube for 1 1/8-1 1/4” fork steerer
- Tubing: Rikulau Vulcan V-9 stainless steel
- Top tube: 30.0 mm x 0.6/0.45/0.6/0.7 mm
- Seat tube: 31.8 mm x 0.7/0.4/0.7 mm
- Down tube: 36.4 mm x 0.65/0.45/0.65/0.7 mm
- Seat stay: 16 x 0.55 mm
- Chain stay: 24 x 0.7/0.5/0.7 mm - 365 mm fork length; 43 mm rake
- 27.2 mm seat post