For a touring bike, frame stability, comfort, and easy to maintain are essential.
M3 tube set was originally designed for marine environment, therefore, it is basically rust-free and easy to be taken care of. The tensile strength can reach 1100MPa, so, a frame built with M3 is eligible to be a stiff and, yet, comfortable product. For long- distance travel, unstable tail caused by high load and soft rear triangle is the least a rider would like to experience in a high speed descend.
Furthermore, increased head tube releases pressure on the rider’s back, and longer chainstay makes loading large size pannier bags possible.
M3 touring bike has been road tested and highly regarded by cycle touring experts from Taiwan and Malaysia. It is a companion to be seriously considered in your next long distance bike tour.
Features
- Standard head tube and BSA bottom bracket design for easy maintenance
- Heavy duty wheelset built with DT Swiss hub, spoke, and niobium rim
- Longer chainstayfor large size pannier bags
- Two frame versions for 700 C or 26 inch wheelset
Specs
Shimano 105 | Shimano Tiagra | |
---|---|---|
FRAME | Rikulau Mars (M3) Stainless steel | Rikulau Mars (M3) Stainless steel |
FORK | Rikulau Mars (M3) Stainless steel | Rikulau Mars (M3) Stainless steel |
SEATPOST CLAMP | Alloy CNC | Alloy CNC |
HEADSET | FSA Orbit X | FSA Orbit X |
GROUPSET | Shimano 105 (50 x 34T, 11-34T) | Shimano Tiagra (50 x 34T, 11-34T) |
BRAKE | Juin-tech F1 | Juin-tech F1 |
CHAIN | KMC X11-1 | KMC X10-1 |
WHEELSET | DT Swiss C1800 Disc | Rikulau wheelset |
TIRES | Maxxis 700*35C | Maxxis 700*35C |
HANDLEBAR | FSA Gossamer Compact | FSA Omega Compact |
GRIP / BAR TAPE | PU Bar Tape | PU Bar Tape |
STEM | FSA Gossamer Pro | FSA Omega |
SEATPOST | FSA Energy SB20, 27.2mm | FSA Gossamer SB20, 27.2mm |
SADDLE | Brooks Genuine Leather | Brooks Genuine Leather |
Note: All Measurements in millimeter (mm) except head tube angle, seat tube angle and top tube angle (in degree), and weight (in gram)
26“ XSS | 26" XS | 26" S | 26" M | 700C S | 700C M | 700C L | 700C XL | |
---|---|---|---|---|---|---|---|---|
A / Seat Tube (C-T) | 420 | 440 | 460 | 480 | 445 | 480 | 520 | 560 |
B / Seat Tube (C-C) | 380 | 400 | 420 | 440 | 405 | 440 | 480 | 520 |
C / Effective Top Tube | 540 | 560 | 580 | 600 | 540 | 560 | 580 | 600 |
D / Chain Stay | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
E / Head Tube | 100 | 120 | 140 | 160 | 110 | 130 | 150 | 170 |
F / Head Tube Angle | 71 | 71 | 71 | 71 | 71 | 72 | 72 | 72 |
G / Seat Tube Angle | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
H / BB Drop | 44 | 44 | 44 | 44 | 75 | 75 | 75 | 75 |
I / Standover | 721 | 740 | 760 | 778 | 752 | 781 | 809 | 837 |
J / Top Tube Angle | 14.4 | 13.8 | 13.3 | 12.8 | 16.4 | 14.6 | 11.9 | 9.4 |
K / Reach | 380.6 | 394.9 | 409.1 | 423.3 | 368.2 | 381.3 | 395.5 | 409.6 |
L / Stack | 521.3 | 540.2 | 559.1 | 578 | 561.8 | 564.6 | 603.6 | 622.6 |
W / Weight |
- Traditional head tube for 1 1/8” fork steerer
- Standard BSA threaded BB shell
- Tubing: Rikulau Mars (M3) stainless steel
- Top tube: 30 mm
- Seat tube: 31.8 mm
- Down tube: 38.1 mm
- Seat stay: 16 mm
- Chain stay: 22.2 mm - 410 mm fork length; Rake = 50 mm
- 27.2 mm Seat post
- Brake: Disc brake + Cantilever
- Rack mount available
- Fender mount available
- Tires : 700 x 40 C / 26”x1.75”